Illinois Soldiers' and Sailors' Home Residents
Contributed by Norma Hass
More information and copies of each Admission Record are available at the Illinois State Archives
Name | Date Admitted | Number | Company | Unit |
---|---|---|---|---|
ADAMS, OSCAR W | OCT 23, 1909 | 8817 | H | 71 IL INF |
ANDERSON, JAMES | MAY 26, 1911 | 9472 | H | 47 IL INF |
ANGHUM, JAMES | JUL 25, 1915 | 10661 | L | 12 NY INF - SP AM |
APTHORP, JAMESP AM | OCT 18, 1909 | 8796 | A | 2 OH CAV |
ARNOLD, THOMAS B | OCT 27, 1905 | 7290 | A | 2 MO INF STATE MILITIA |
BAKER, JOHN | JUN 14, 1890 | 1599 | I | 1 MD CAV |
BALLENGE, JOHN H | JUN 23, 1890 | 1603 | D | 35 IL INF, 155 IL INF |
BALLOU, WESTON | JUL 31, 1909 | 8672 | H | 4 NH INF |
BANHIHAN, MILES | MAY 1, 1911 | 9451 | L | 1 IL LT ART |
BANNON, RICHARD | OCT 28, 1909 | 8836 | D | 90 IL INF |
BANTER, GEORGE | FEB 6, 1907 | 7704 | F | 62 IL INF |
BARBER, PAUL | JUL 15, 1887 | 413 | E | 26 IN INF |
BARKER, GEORGE W | OCT 27, 1896 | 3741 | K | 37 IL INF |
BARKER, RICHARD | SEP 8, 1892 | 2313 | K,E | 135 IL INF, 149 IL INF |
BARTON, CHARLES | JUN 12, 1908 | 8170 | A | 8 MO INF |
BARTON, ELIZA A | AUG 18, 1908 | 29 * | ||
BARTON, JAMES | MAY 2, 1891 | 1892 | B | 51 IL INF |
BATES, WILLIAM | JUL 26, 1909 | 8665 | K | 8 IL CAV |
BECHT, WOLF | MAY 3, 1904 | 6706 | A | 5 MO INF |
BECKER, EDWARD | JUN 2, 1913 | 10011 | G | 7 US INF - SP AM |
BELCHER, JAMES B | FEB 2, 1910 | 8964 | A | 11 KY INF |
BELL, WILLIAM | SEP 18, 1908 | 8305 | G | 8 IL INF - SP AM |
BENNETT, WALTER A | FEB 28, 1910 | 8978 | I | 44 US INF - SP AM |
BILLINGTON, DEXTER | APR 27, 1908 | 8100 | A | 13 CT INF |
BLACK, WILLIAM | AUG 18, 1891 | 1986 | C | 125 IL INF |
BRANDT, HENRY | MAR 17, 1911 | 9413 | C | 16 IL CAV |
BRANSON, HESTER E | JUN 12, 1914 | 664 * | ||
BRANSON, JONATHAN | MAY 21, 1914 | 10326 | B | 51 IN INF |
BREISCH, LEWIS | NOV 5, 1907 | 7933 | H,B | 1 MN INF |
BRITTINGHAM, HARRIETT | JUL 29, 1910 | 335 * | ||
BRITTINGHAM, THOMPSON F | JUL 29, 1910 | 9126 | D | 3 MO CAV |
BROOKS, HERBERT L | APR 26, 1905 | 7069 | K | 60 MA INF |
BROWN, ALBERT A | NOV 10, 1904 | 6932 | I | 9 NY INF - SP AM |
BROWN, DANIEL | AUG 6, 1902 | 6019 | G | 55 MA INF |
BROWN, NANCY B | JUL 26, 1909 | 212 * | ||
BROWN, THOMAS | JUL 23, 1909 | 8659 | A | 13 OH INF |
BURDICK, ALFRED D | SEP 15, 1909 | 8745 | D | 27 IL INF |
BUREY, THOMAS | JUN 10, 1889 | 1219 | G | 60 IL INF |
BURGETT, CHESTER M | JUN 27, 1887 | 380 * | 13 BATT LT ART | |
BURNS, EVELINE | SEP 14, 1909 | 244 * | ||
BURNS, JOHN | SEP 14, 1909 | 8743 | D | 18 IL INF |
BURTON, JAMES C | OCT 19, 1890 | 1736 | E | 123 IN INF |
BUTTON, JESSE F K | JUL 28, 1906 | 7517 | I | 71 NY INF |
BYNO, JOHN | MAY 8, 1902 | 5927 * | US NAVY | |
BYNO, JOHN | AUG 18, 1902 | 5927 * | US NAVY | |
CAMPBELL, CORNELIUS | NOV 28, 1908 | 8431 | A | 13 MO CAV |
CARPENTER, CHARLES | OCT 3, 1887 | 543 | A | 10 IL INF |
CARPENTER, MARY C | OCT 20, 1911 | 466 * | ||
CARPENTER, THOMAS J | OCT 20, 1911 | 9646 | A,F | 20 IL INF |
CATEY, OLIVER H | JUN 22, 1887 | 365 | D | 25 IL INF |
CHESLEY, ORIN | DEC 2, 1902 | 3154 | C | 114 OH INF |
CHROUSER, REBECCA A | AUG 6, 1914 | 678 * | ||
CHROUSER, VALENTINE G | AUG 6, 1914 | 10371 * | TANNER'S INDEP CO PA INF | |
COCHRAN, MATHEW D | OCT 19, 1915 | 10738 | K | 32 OH INF |
COFFEY, PETER H | SEP 14, 1905 | 7235 | C | 4 RI INF |
CONKLIN, EDGAR | APR 26, 1902 | 5917 | D | 26 NY INF |
CONKLIN, HENRY | JAN 14, 1911 | 9376 | G | 19 MI INF |
CONLEY, JOHN J | JUL 25, 1902 | 5998 | M | 6 IL CAV |
CONNELLY, MARSHALL L | AUG 2, 1915 | 10671 | D | 135 IL INF |
COOK, BENJAMIN H | JUN 11, 1891 | 1921 | F | 35 IL INF |
COWAN, AMOS S | FEB 14, 1916 | 10837 | F | 46 USC INF |
CRAIG, THOMAS | OCT 17, 1902 | 6099 * | US NAVY | |
CRAIG, WILLIAM R | JAN 23, 1908 | 8024 | K | 150 IL INF |
CRAMER, FREDERICK | NOV 8, 1907 | 7940 | C | 8 US INF |
CROSBY, JOSEPH F | SEP 8, 1903 | 6458 | K | 125 IL INF |
CULBERTSON, T J | JAN 14, 1889 | 1111 | C | 125 IL INF |
CURRENT, MARY T | FEB 5, 1915 | 740 * | ||
CURTIS, SAMUEL O | NOV 17, 1909 | 8871 | E | 117 IL INF |
DAVIDSON, JOHN G | JUL 22, 1908 | 8202 | D | 125 IL INF |
DAVIDSON, RACHEL | AUG 18, 1908 | 28 * | ||
DAVISON, FRANK E | AUG 10, 1909 | 8686 | G | 47 IL INF |
DAVISON, SCISLIAN A | AUG 10, 1909 | 218 * | ||
DEAN, CHARLES H | MAY 28, 1915 | 10615 | A | 6 MI CAV |
DELOZIN, LUKE A | NOV 30, 1910 | 9335 | C | 143 IL INF |
DICKEY, JACOB | JUL 12, 1902 | 5974 | I | 31 IL INF |
DOHLER, JOHN | JUN 16, 1910 | 9082 | G | 41 MO INF |
DOLAN, JAMES | JAN 17, 1908 | 8016 | G | 5 PA CAV |
DRISCOLL, TIMOTHY | MAY 6, 1909 | 8565 * | US NAVY | |
EARL, WILLIAM H | DEC 8, 1892 | 2416 | I | 8 IL INF |
EDWARDS, ROBERT | DEC 11, 1909 | 8907 | A | 8 OH CAV |
EHRHARDT, JOHN | NOV 8, 1912 | 9910 | E | 2 MO INF |
ENDERTON, CHARLES S | JUL 16, 1909 | 8649 | H | 52 MA INF |
ERICKSON, CHARLES | DEC 3, 1900 | 5418 | F | 74 IL INF |
ERNST, FRITZ | JUL 25, 1906 | 7514 | G | 49 MO INF |
ESTHER, BERNARD | AUG 2, 1910 | 9128 | E | 9 OH CAV |
ESTLER, CAROLINE | AUG 2, 1910 | 336 * | ||
EVERHART, THEODORE | JUL 14, 1902 | 5975 | C | 5 OH CAV |
FARMER, JAMES | SEP 18, 1908 | 8306 | G | 5 OH INF |
FAULKNER, WILLIAM H | MAR 25, 1911 | 9415 * | US NAVY | |
FLANNERY, THOMAS | OCT 25, 1910 | 9286 | B | 17 IL INF |
FLEMING, WILLIAM | APR 16, 1909 | 8545 | H | 88 OH INF |
FORD, EPHRAIM P | JUL 23, 1909 | 8660 | H | 60 USC INF |
FORD, HATTIE | AUG 5, 1909 | 217 * | ||
FORD, POLLY A | NOV 2, 1909 | 274 * | ||
FOSTER, SAMUEL | AUG 16, 1889 | 1277 | F | 35 IL INF |
FREEMAN, SHERWOOD A | JUL 25, 1908 | 8208 | G | 2 NH INF |
FRISBEE, FREDERICK H | AUG 14, 1909 | 8693 | H | 15 US INF |
FROST, DANIEL | APR 16, 1910 | 9015 | A | 4 NH INF |
FULTON, HENRY S P | JUL 13, 1909 | 8642 | G | 11 PA INF |
GALLIHER, EDWARD A | JAN 8, 1889 | 1098 | A | 77 IL INF |
GARVEY, JOHN J | FEB 3, 1908 | 8034 | K | 126 OH INF |
GATES, FRANCES L | SEP 19, 1913 | 591 * | ||
GATES, GEORGE | SEP 19, 1913 | 10100 | B | 8 MI CAV |
GAYLORD, WILLIAM H | SEP 12, 1907 | 7865 * | 14 OH BATT | |
GEER, ABRAM A | APR 23, 1908 | 8091 | C | 18 IN INF |
GEIBLER, LOUIS F | NOV 20, 1902 | 6157 | H | 1 MO LT ART |
GINNANE, JOSEPH | MAR 17, 1910 | 8999 | E | 11 IL INF |
GLYNN, EDW | AUG 19, 1905 | 7202 | F | 15 NY ENG |
GOINS, WILLIAM H | OCT 27, 1909 | 8831 | B | 24 IN INF |
GOOCH, WILLIAM | MAR 24, 1916 | 10855 | E | 42 IN INF |
GRACE, JOHN W | APR 13, 1887 | 197 | D | 25 IL INF |
GRACE, JOHN W | APR 13, 1887 | 197 | A | 7 IL CAV |
GRADE, LOUIS | JAN 19, 1909 | 8476 * | US NAVY | |
GREEN, JESSE B | FEB 6, 1913 | 9955 | B | 5 OH INF |
GRIFFITHS, JAMES H | OCT 24, 1901 | 5749 | D | 175 NY INF |
GRUTTER, FRANK | MAY 11, 1910 | 9052 | K | 41 MO INF |
HAACK, FREDERICK | APR 21, 1904 | 6686 | M | 1 WV CAV |
HARRISON, JAY H | JUN 19, 1915 | 10631 | F | 58 IL INF |
HARRISON, THEODORE | FEB 8, 1909 | 8503 | G | 21 MO INF |
HARTMAN, CHARLES P | APR 23, 1910 | 9023 | L | 2 WI CAV |
HASKINS, THOMAS W | AUG 4, 1902 | 6017 | K | 17 IL INF |
HAYDEN, MILES | SEP 5, 1905 | 7227 | C | 105 PA INF |
HEATER, FRANKLIN | FEB 2, 1910 | 8963 | G | 116 PA INF |
HENDERSON, JAMES W | OCT 9, 1913 | 10129 | I | 14 IN INF |
HENDERSON, MAGGIE | OCT 9, 1913 | 607 * | ||
HENDRICKS, JOHN W | JUL 17, 1890 | 1628 | E | 57 IL INF |
HERBER, CORNELL | SEP 14, 1905 | 7236 | G | 7 NH INF |
HERZING, JOHN | APR 30, 1908 | 8105 | L | 2 MO LT ART |
HIGGINS, RICHARD J | JUL 12, 1915 | 10650 | I | 23 IL INF |
HILL, CHARLES J | APR 28, 1914 | 10306 | F | 66 IL INF |
HOELACHER, ADOLPH | AUG 19, 1909 | 8702 | E | 5 M INF |
HOEVER, DANIEL | JUL 25, 1902 | 5997 | A | 10 IL INF |
HOFFMAN, ALBERT | SEP 8, 1896 | 3662 | C | 133 IN INF |
HOIG, MARGARET D | SEP 1, 1908 | 66 * | ||
HOIG, WILLIAM | SEP 1, 1908 | 8271 * | 28 NY BATT | |
HOLBERT, GEORGE | JUL 13, 1907 | 7805 | B | 196 OH INF |
HOLLING, HENRY | OCT 22, 1908 | 8359 | K | 41 MO INF |
HOLMES, CHARLES E | DEC 3, 1900 | 5418 | F | 74 IL INF |
HOPKINS, JAMES | OCT 14, 1909 | 8785 | G | 10 IN INF |
HORTENSTINE, JOHN B | JUL 13, 1915 | 10651 | B | 59 IL INF |
HORTENSTINE, MARGARET S | SEP 18, 1915 | 800 * | ||
HYNES, DENNIS | MAR 28, 1910 | 9003 | G | 4 NH INF |
ILLGEN, FREDERICK | JUL 3, 1909 | 8636 | E | 9 MO INF STATE MILITIA |
IMHOFF, SAMUEL | OCT 25, 1903 | 6523 | D | 1 WI H ART |
IRICK, LATIE E | FEB 8, 1909 | 166 * | ||
IRICK, MORRIS | FEB 8, 1909 | 8502 | H | 20 IN INF |
JACOBS, ANDREW S | APR 26, 1898 | 4341 | B | 13 NY INF |
JACOBSON, HENRY | AUG 16, 1909 | 8695 | H | 35 MA INF |
JANUARY, HENRY W | JUL 27, 1903 | 6390 | A | 38 US INF - SP AM |
JEFFRIES, MILTON W | OCT 19, 1910 | 9269 | K | 6 IA CAV |
JENNINGS, ISAAC H | APR 1, 1905 | 7047 | D | 21 NJ INF |
JINER, PRESTON B | MAY 24, 1890 | 1585 | K | 150 IL INF |
JOHNSON, ANNIE | JAN 17, 1915 | 739 * | ||
JOHNSON, GENEVA | APR 5, 1916 | 853 * | ||
JOHNSON, RICHARD M | OCT 17, 1914 | 10470 | G | 25 IL INF |
JOHNSON, WILLIAM D | APR 5, 1916 | 10860 | K,D | 150 IL INF |
JOHNSON, WILLIAM D | OCT 17, 1907 | 7900 | C | 134 IN INF |
JONES, FRANCIS | MAR 21, 1903 | 6267 | K | 48 PA INF |
JONES, HARRISON | SEP 14, 1910 | 9201 | D | 150 IL INF |
JONES, JAMES | OCT 18, 1906 | 7599 | C | 50 IN INF |
JONES, JOHN N | JUN 12, 1902 | 5956 | I,E | 20 IN INF, 115 IN INF |
JONES, JOHN N | MAY 25, 1904 | 5956 | I | 20 IN INF |
JONES, MARY A | SEP 14, 1910 | 361 * | ||
KENNY, JOHN M | OCT 23, 1909 | 8816 | G | 10 IL INF |
KEYHOE, JOHN W | SEP 30, 1891 | 2026 | B | 135 IN INF |
KIBBEE, EDWARD N | JUN 11, 1903 | 6347 | K | 4 VT INF |
KIMBERLAIN, PERNANNIE E | JAN 21, 1909 | 162 * | ||
KINDER, JOSEPH | JUN 24, 1916 | 10909 | H | 3 IN CAV |
KING, CHARLES H | JUL 26, 1909 | 8664 | H | 29 OH INF |
KNAPP, CHRISTINA | OCT 22, 1913 | 621 * | ||
KNAPP, JOHN S | OCT 22, 1913 | 10166 * | 17 US INF | |
KNOWLEN, PETER | SEP 27, 1910 | 9227 | M | 1 IA CAV |
KOENIGSBERG, CHARLES | AUG 14, 1909 | 8694 | D | 26 IN INF |
KRENTZBURG, WILLIAM | JAN 22, 1897 | 3902 | I | 181 OH INF |
KUNBERLIN, ABRAM | JAN 20, 1909 | 8479 | D | 38 IN INF |
LAMAR, FREDERICK M | OCT 24, 1903 | 6521 | H | 27 OH INF |
LAND, WILLIAM | DEC 31, 1889 | 1438 | D | 8 IL CAV |
LAVAYEA, HENRY J | OCT 11, 1909 | 8777 | G | 36 IL INF |
LAYTON, ANDREW J | OCT 18, 1913 | 10152 | A | 125 IL INF |
LAYTON, REBECCA E | OCT 17, 1913 | 616 * | ||
LEE, JOSEPH A | AUG 6, 1910 | 9133 | L | 5 IA CAV |
LEEF, ROBERT M | APR 7, 1914 | 10283 | G | 1 IL CAV - SP AM |
LEEVER, S HOWARD | OCT 26, 1910 | 9287 | C | 5 OH CAV |
LELOND, FRANK | APR 26, 1912 | 9783 | B | 29 IL INF |
LEMON, JOHN | OCT 16, 1909 | 8790 | K | 34 IN INF |
LESLIE, JOHN R | JUL 18, 1902 | 5985 | H | 9 NY INF |
LYNCH, BARTLETT | AUG 8, 1910 | 9135 | E | 1 MO INF |
MABANA, EDWARD | AUG 4, 1902 | 6016 | M | 2 NY MTD RIFLES |
MADDEN, CLABOURN | JUL 26, 1903 | 6389 | C | 73 IL INF |
MAGNESS, BENJAMIN F | JUL 27, 1888 | 876 | I | 35 IL INF |
MANZISCHKE, REINHARDT | DEC 16, 1910 | 9357 | G | 6 MO INF - SP AM |
MANZISCKE, FLORENTINE | DEC 16, 1911 | 397 * | ||
MARKWELL, GEORGE W | MAR 26, 1915 | 10576 | H | 29 IL INF |
MARTELL, MIRA | MAY 20, 1909 | 187 * | ||
MARTILL, CHARLES | MAY 20, 1909 | 8583 | C | 61 NY INF |
MARTIN, C | NOV 10, 1905 | 7310 | F | 12 NY CAV |
MASTON, JOHN | DEC 27, 1909 | 8920 | D | 11 US INF - SP AM |
MAYER, CAMILLE | MAY 4, 1904 | 6707 | G | 4 NJ INF |
MAYER, MARY | JUN 4, 1912 | 506 * | ||
MAYER, MICHAEL | JUN 4, 1912 | 9800 | B | 10 IL CAV |
MCCABE, JOHN | JUL 24, 1909 | 8663 | F | 10 MN INF |
MCCAIN, JOHN H | JUL 28, 1911 | 9539 | I | 1 CT H ART |
MCCARTNEY, ISAIAH | NOV 18, 1892 | 2384 | K | 125 IL INF |
MCCLINTOCK, JOSHUA | MAY 4, 1897 | 1566 | E | 1 OH CAV |
MCCLINTOCK, JOSHUA | FEB 16, 1897 | 1566 | E | 1 OH CAV |
MCCLINTOCK, JOSHUA | AUG 6, 1896 | 1566 | E | 1 OH INF |
MCCLOUD, FRED | AUG 27, 1911 | 9570 | M | 4 IL INF - SP AM |
MCCORKLE, NICHOLAS | OCT 24, 1891 | 2060 | K | 125 IL INF |
MCDONALD, THOMAS | SEP 26, 1910 | 9223 | F | 10 KS INF |
MCGINNIS, PHILIP | MAR 20, 1915 | 10569 | G | 188 NY INF |
MCGRATH, WILLIAM | JUN 6, 1907 | 7784 * | US NAVY | |
MCGREGOR, JOHN | JUN 6, 1887 | 329 | G,D | 7 MI CAV, 23 IL INF |
MCKANE, JAMES H | OCT 5, 1914 | 10437 | A | 26 MO INF |
MCKANE, LOWERY C | JAN 6, 1915 | 10533 | B | 49 MO INF |
MCKANE, NANCY F | OCT 5, 1914 | 708 * | ||
MCKENNA, MICHAEL | JUL 29, 1904 | 6789 * | US NAVY | |
MCKINZIE, DAVID | DEC 22, 1911 | 9714 | G | 13 KY CAV |
MCLAFLIN, EDWARD | AUG 11, 1903 | 6417 * | 1 IN H ART | |
MCLAUGHLIN, JOHN | JUL 25, 1910 | 9120 | E | 47 IL INF |
MCMANUS, THOMAS J | JUN 22, 1915 | 10633 * | US SIGNAL CORPS | |
MCNAMARA, WILLIAM | APR 19, 1907 | 7747 | D | 40 IL INF |
MERCER, JOHN H | APR 26, 1910 | 9027 | B | 25 IL INF |
MILLER, ALVIN H | JUN 17, 1909 | 8618 | F | 35 MO INF |
MILLER, GEORGE D | JUL 18, 1902 | 5986 | I | 10 MO INF |
MILLER, JAMES W | APR 23, 1898 | 4338 | I | 125 IL INF |
MILLER, JOHN W | OCT 7, 1914 | 10447 | A | 90 OH INF |
MILLER, ORREN H | OCT 5, 1907 | 7886 | F | 134 IL INF |
MILLER, SARAH A | OCT 7, 1914 | 711 * | ||
MINER, DAVIS | MAY 5, 1910 | 9040 | C | 36 IL INF |
MINER, NARCISSA | MAY 5, 1910 | 315 * | ||
MINOR, JAMES M | OCT 28, 1909 | 8834 | B | 35 IL INF |
MOORE, S C | APR 9, 1888 | 742 | E,B | 11 IL INF, 1 US M R |
MORGAN, C | NOV 10, 1905 | 7310 | F | 12 NY CAV |
MORGAN, GEORGE | JUL 17, 1905 | 7151 | H | 4 MD INF |
MUEHLHOUSER, CHARLES | APR 21, 1910 | 9019 | E | 1 US RES CORPS |
MULLIGAN, MICHAEL | MAY 7, 1907 | 7762 | K | 10 IL INF |
MULLIN, JAMES | MAY 10, 1909 | 8567 | E | 135 IN INF |
MYERS, WILLIAM | NOV 29, 1892 | 2400 | F | 85 IN INF |
NEAL, THOMASP AM | MAY 20, 1910 | 9064 | C | 123 PA INF |
NEILL, IDA M | MAY 20, 1910 | 322 * | ||
NICHOLS, CHARLES | JAN 22, 1910 | 8948 | L | 14 NY H ART |
NOLAN, ELIZABETH | MAY 12, 1911 | 419 * | ||
NOLEN, JOHN | MAY 12, 1911 | 9461 | K | 21 IA INF |
NOONAN, MARGARET | SEP 12, 1910 | 359 * | ||
NOONAN, THOMAS | MAY 7, 1910 | 9048 | E | 4 NY H ART |
O'BRIEN, PATRICK | APR 17, 1916 | 10870 | B | 43 WI INF |
O'CONNELL, JAMES | MAY 4, 1911 | 9453 | H | 40 MO INF |
O'DONNELL, MICHAEL | FEB 2, 1910 | 8962 | K | 113 IL INF |
OELS, CHARLES H | APR 27, 1904 | 6697 | F | 3 US INF |
OGLE, ALBERT | MAY 8, 1907 | 7764 | G | 143 OH INF |
OLEHY, DENNIS | SEP 25, 1913 | 10107 | A | 125 IL INF |
OLEHY, MELVINA | SEP 25, 1913 | 593 * | ||
OSBORN, JOHN S | JUL 18, 1888 | 865 | I | 23 MO INF, 3 IA CAV |
OSBOURN, JOHN | JUL 22, 1910 | 9114 | H | 8 IN INF |
OSMENT, EMMA | APR 20, 1916 | 859 * | ||
OSMENT, JOHN A | APR 20, 1916 | 10875 | L | 12 KY CAV |
OTTO, BERNARD | AUG 13, 1908 | 8224 | B | 10 MO CAV |
PARISH, HARVEY G | DEC 14, 1909 | 8913 | H,C | 5 US INF - SP AM, 20 US INF - SP AM |
PATE, HENRY C | NOV 14, 1905 | 7317 | M | 161 IN INF - SP AM |
PAULEY, JOHN | AUG 3, 1909 | 8677 | K | 111 PA INF |
PAYSON, GEORGE L | AUG 6, 1909 | 8680 | K | 20 WI INF |
PAYTON, JAMES G | SEP 28, 1909 | 8762 | C | 125 IL INF |
PERKINS, JAMES W | FEB 6, 1904 | 6633 | K | 3 USP AMRT - SP AM |
PERKINS, THOMAS | AUG 18, 1902 | 5928 * | US NAVY | |
PERKINS, THOMAS | MAY 8, 1902 | 5928 * | US NAVY | |
PETERSON, WILLIAM T | JAN 28, 1904 | 6625 | F | 199 PA INF |
PHILLIPS, WILLIAM | MAR 7, 1902 | 5876 * | 25 IL INF | |
PHILLIPS, WILLIAM | OCT 14, 1902 | 5876 * | 25 IL INF | |
PIERCE, A W | JUL 31, 1915 | 10670 | G | 9 IL CAV |
PILLARS, SAMUEL | SEP 3, 1888 | 933 | I | 35 IL INF |
PINK, WILLIAM H | JUL 31, 1903 | 6401 * | 1 WI BATT | |
PITNEY, LUKE A | JUL 8, 1909 | 8639 | F | 20 NY CAV |
POOLE, THOMAS R | JUN 19, 1909 | 8623 | K | 9 IL INF - SP AM |
PORTER, EMANUEL M | SEP 2, 1910 | 9184 | C | 64 IL INF |
POSTEL, JACOB | OCT 21, 1902 | 6106 | I | 70 OH INF |
POTTS, MONROE F | JUL 28, 1910 | 9124 | G | 31 IL INF |
POTTS, SARAH J | JUL 28, 1910 | 334 * | ||
POWELL, JOHN F | MAR 20, 1915 | 10570 * | US MARINES - SP AM | |
POWELL, WILLIAM | JUL 25, 1910 | 9121 * | US NAVY | |
PRETTYMAN, JAMES | JUN 14, 1911 | 9488 | B | 28 USC INF |
PRETTYMAN, MARY | JUN 15, 1911 | 426 * | ||
PRICE, LEWIS N | FEB 13, 1911 | 9395 | E | 172 RES CORPS |
PRICE, WILLIAM H | AUG 22, 1909 | 8705 | H | 6 IA INF |
QUACKENBUSH, SUSAN C | NOV 11, 1909 | 278 * | ||
QUACKENBUSH, SYLVESTER W | NOV 11, 1909 | 8863 | H | 16 MI INF |
READ, CHARLES S | JUN 23, 1903 | 6309 | K | 192 OH INF |
READ, CHARLES S | APR 29, 1903 | 6309 | K | 192 OH INF |
READ, CHARLES S | NOV 24, 1903 | 6309 | K | 192 OH INF |
REED, FRANCIS M | AUG 26, 1909 | 8713 | E | 17 IL CAV |
REED, JOSEPH | FEB 2, 1903 | 6227 | F | 26 IL INF |
REEVES, WILLIAM H | SEP 23, 1915 | 10703 | B | 130 IL INF |
RENO, ELIZABETH | APR 29, 1915 | 755 * | ||
RENO, LEMUEL | APR 10, 1915 | 10582 | C | 12 OH CAV |
RICHMOND, WILLIAM R | APR 25, 1910 | 9025 | H | 34 IL INF |
RILEY, ANDREW | MAR 17, 1888 | 713 | G | 94 IL INF |
ROACH, THOMAS D | APR 30, 1910 | 9036 | G | 63 IN INF |
ROBERTS, AARON B | JAN 10, 1889 | 1106 | C | 107 IL INF |
ROBERTS, MICHAEL | DEC 1, 1908 | 8436 | G | 68 NY INF |
ROBINSON, GEORGE W C | NOV 6, 1913 | 10201 | H | 2 OH LT ART |
ROBINSON, HIRAM | OCT 27, 1915 | 10751 | C | 154 OH INF |
ROBINSON, JOHN | MAY 3, 1910 | 9039 | D | 18 WI INF |
ROBINSON, MARTHA | NOV 22, 1915 | 834 * | ||
ROGERS, CHARLES | OCT 30, 1909 | 8839 | G | 44 IL INF |
ROSE, MADISON | JAN 3, 1909 | 8464 | F | 98 IL INF |
ROSE, MATTIE M | JAN 3, 1909 | 158 * | ||
RUSHMAN, BARNEY | APR 28, 1904 | 6698 | H | 1 NY LT ART |
RUSHTON, REBECCA | APR 25, 1911 | 414 * | ||
RUSHTON, SAMUEL W | APR 25, 1911 | 9445 | K | 7 NJ INF |
RUSSELL, THOMAS J | JUL 22, 1901 | 5625 | C | 4 OH INF |
RUST, HENRY | AUG 30, 1906 | 7559 | D | 115 NY INF |
RYAN, JOHN | AUG 19, 1909 | 8700 | B | 48 IL INF |
SCHERRER, EUGENE A | AUG 6, 1910 | 9134 | C | 1 WI INF |
SCHOOLEY, CAM T | APR 21, 1904 | 6687 | C | 89 IN INF |
SCHWEIGER, ANDREW | JUL 27, 1907 | 7823 | D | 2 MO LT ART |
SEAMAN, WILLIAM H | NOV 1, 1909 | 8842 | B | 36 NY INF |
SEBASTIAN, WILLIAM E | SEP 24, 1910 | 9222 | HQ | 3 US ENG - SP AM |
SEGER, MARY | SEP 16, 1912 | 518 * | ||
SEGER, WILLIAM H | JUL 23, 1903 | 6383 | H | 1 WI CAV |
SHAW, SAMUEL | SEP 11, 1908 | 8295 | G | 47 IL INF |
SHAW, SARAH J | SEP 11, 1908 | 82 * | ||
SHEPERD, SIDNEY M | NOV 17, 1909 | 8872 | E | 62 IL INF |
SHERMAN, FRANK | OCT 23, 1909 | 8813 | B | 4 IL CAV |
SIDEBOTTOM, JOEL | OCT 13, 1905 | 7263 | F | 35 IL INF |
SIEBERT, GEORGE C | MAY 28, 1909 | 8592 | C | 48 PA INF |
SIMS, JOSEPH R | JUL 26, 1909 | 8666 | C | 77 IL INF |
SKIDMORE, FRANK B | SEP 25, 1916 | 10987 * | US NAVY | |
SMART, FRANCIS M | JUL 29, 1909 | 8667 | K | 1 IL LT ART |
SMITH, JOHN W | JUN 8, 1914 | 10335 | E | 4 USC ART |
SMITH, JOSEPH | JUL 25, 1902 | 5998 | M | 6 IL CAV |
SMITH, RICHARD | DEC 7, 1909 | 8899 | I | 1 IN H ART |
SNYDER, ANDREW | AUG 7, 1903 | 6412 | K | 179 NY INF |
SOUTHARD, JOHN M | DEC 24, 1909 | 8919 | M | 1 NE INF - SP AM |
SPALDING, COLUMBIA | JUN 8, 1915 | 10623 | D | 40 NY INF |
SPARKS, BENJAMIN | AUG 9, 1910 | 9138 | K | 54 IL INF |
SPENCE, W C B | JUN 20, 1889 | 1226 | H | 150 IN INF |
SPRINGS, FRANCES | JAN 8, 1913 | 547 * | ||
SPRINGS, NATHAN G | JAN 8, 1913 | 9945 | F | 13 MO INF |
ST CLAIR, GEORGE W | JUL 20, 1906 | 7509 | A | 34 IL INF |
STEVENSON, JENNIE E | MAY 6, 1915 | 760 * | ||
STEVENSON, VIRGIL | JAN 18, 1915 | 10541 | B | 26 KY INF |
STEWART, JACOB A | SEP 29, 1915 | 10708 | G | 67 IN INF |
STIENWOOD, FRANKLIN | JAN 31, 1907 | 7701 | D | 2 OR INF - SP AM |
STORTZ, JOHN J | APR 25, 1911 | 9444 | K | 3 MO INF |
STRASSER, HERMAN | APR 30, 1904 | 6702 | K | 11 IN INF |
STRAW, CHARLES | APR 6, 1911 | 9420 | H | 192 PA INF |
STROUD, WILLIAM | MAR 18, 1890 | 1508 | C | 17 IN INF |
SULLIVAN, WILLIAM J | APR 11, 1902 | 5899 | F | 4 NY INF |
SUMME, GILBERT | AUG 29, 1901 | 5678 | D,A | 25 IL INF, 70 IL INF |
SUTTERER, FERDINAND | AUG 26, 1910 | 9171 | D | 15 MO INF |
SWEETSIR, GEORGE W | FEB 4, 1915 | 10551 | E | 1 BATT MARINE SHARPSHOOTERS |
SWISHER, JACOB W | APR 24, 1916 | 10878 | D | 116 IN INF |
SWISHER, MALINDA | APR 24, 1916 | 861 * | ||
SYPNESKE, HERONE | JUN 23, 1915 | 10634 | E | 61 NY INF |
TEHAN, DENNIS | AUG 1, 1904 | 6795 | D | 11 ME INF |
THURBER, DELIA ANN | JUL 21, 1914 | 675 * | ||
THURBER, JOSEPH B | JUL 18, 1914 | 10363 | K | 17 IN INF |
